<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECNERD &#187; News</title>
	<atom:link href="http://www.tecnerd.com/category/industry-news/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tecnerd.com</link>
	<description>Technology for Business Geeks</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:26:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yahoo Mail India now in 8 Indian languages, including Hindi, Bengali</title>
		<link>http://www.tecnerd.com/2011/12/08/yahoo-mail-india-now-in-8-indian-languages-including-hindi-bengali/</link>
		<comments>http://www.tecnerd.com/2011/12/08/yahoo-mail-india-now-in-8-indian-languages-including-hindi-bengali/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:59:48 +0000</pubDate>
		<dc:creator>V Nanditha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[launguages]]></category>
		<category><![CDATA[Yahoo Mail India]]></category>

		<guid isPermaLink="false">http://www.tecnerd.com/?p=6536</guid>
		<description><![CDATA[Yahoo India&#8217;s mail service is now available in 8 Indian languages, including Hindi, Bengali which will enhance the communication capabilities of online users. Here you will get the details about Yahoo Mail India now in 8 Indian languages, including Hindi and Bengali. New version of Yahoo Mail in 8 languages: Hindi Bengali Tamil Kannada Telugu [...]]]></description>
		<wfw:commentRss>http://www.tecnerd.com/2011/12/08/yahoo-mail-india-now-in-8-indian-languages-including-hindi-bengali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Flight Wi-Fi will be increased to 600% by 2015</title>
		<link>http://www.tecnerd.com/2011/10/01/in-flight-wi-fi-will-be-increased-to-600-by-2015/</link>
		<comments>http://www.tecnerd.com/2011/10/01/in-flight-wi-fi-will-be-increased-to-600-by-2015/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 12:21:22 +0000</pubDate>
		<dc:creator>V Nanditha</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[in-flight Wi-Fi connectivity]]></category>

		<guid isPermaLink="false">http://www.tecnerd.com/?p=6430</guid>
		<description><![CDATA[Expected, travellers will take advantage of in-flight Wi-Fi connectivity in the coming years, may be In-Flight Wi-Fi will be increased to 600% by 2015. In-flight Wi-Fi revenue is expected to grow from about $225 million in 2011 to over$1.5 billion in 2015.  Airlines initially viewed in-flight broadband as a competitive differentiator. According to reports, In-Flight [...]]]></description>
		<wfw:commentRss>http://www.tecnerd.com/2011/10/01/in-flight-wi-fi-will-be-increased-to-600-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT companies delay over joining letters, will they get joining letters?</title>
		<link>http://www.tecnerd.com/2011/09/30/it-companies-delay-over-joining-letters-will-they-get-joining-letters/</link>
		<comments>http://www.tecnerd.com/2011/09/30/it-companies-delay-over-joining-letters-will-they-get-joining-letters/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:27:18 +0000</pubDate>
		<dc:creator>V Nanditha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IT companies]]></category>
		<category><![CDATA[mnc companies]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[who are selected in the interview]]></category>

		<guid isPermaLink="false">http://www.tecnerd.com/?p=6426</guid>
		<description><![CDATA[Many freshers (who are selected in the interview) were taken in the MNC companies, but the IT companies delays the freshers joining letter. Last year July candidates didn&#8217;t get the offer letter or joining letter and students hired from many cooleges. Here you will get the details about IT companies delay over joining letters, will [...]]]></description>
		<wfw:commentRss>http://www.tecnerd.com/2011/09/30/it-companies-delay-over-joining-letters-will-they-get-joining-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spices Hides Secret Messages in Bacteria</title>
		<link>http://www.tecnerd.com/2011/09/28/spices-hides-secret-messages-in-bacteria/</link>
		<comments>http://www.tecnerd.com/2011/09/28/spices-hides-secret-messages-in-bacteria/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:04:35 +0000</pubDate>
		<dc:creator>V Nanditha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[secret Messages]]></category>
		<category><![CDATA[SPAM]]></category>

		<guid isPermaLink="false">http://www.tecnerd.com/?p=6415</guid>
		<description><![CDATA[Secret messages hidden in bacteria, this method name is Steganography by printed arrays of microbes (SPAM). This was developed by chemistry professor David Walt and his cloak and dagger team of researchers. Here you will get the details of new method: Spices Hides Secret Messages in Bacteria. New method Secret Messages hidden in Bacteria, features: [...]]]></description>
		<wfw:commentRss>http://www.tecnerd.com/2011/09/28/spices-hides-secret-messages-in-bacteria/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Send 100 SMSes per day per SIM from Today</title>
		<link>http://www.tecnerd.com/2011/09/27/send-100-smses-per-day-per-sim-from-today/</link>
		<comments>http://www.tecnerd.com/2011/09/27/send-100-smses-per-day-per-sim-from-today/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:29:35 +0000</pubDate>
		<dc:creator>V Nanditha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[100 SMSes per day per SIM]]></category>

		<guid isPermaLink="false">http://www.tecnerd.com/?p=6409</guid>
		<description><![CDATA[Send 100 SMSes per day per SIM from Today this issue is cleared by Trai. Trai has recommendations to stop pesky calls and messages from September 27, ordering that no access operators shall allow the transmission of more than 100 SMS’s/day per SIM. Text messages are important for communication. Trai exempted different service providers, dealers [...]]]></description>
		<wfw:commentRss>http://www.tecnerd.com/2011/09/27/send-100-smses-per-day-per-sim-from-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Schmidt says Steve Jobs is best boss in 100 years</title>
		<link>http://www.tecnerd.com/2011/09/03/googles-schmidt-says-steve-jobs-is-best-boss-in-100-years/</link>
		<comments>http://www.tecnerd.com/2011/09/03/googles-schmidt-says-steve-jobs-is-best-boss-in-100-years/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 10:59:17 +0000</pubDate>
		<dc:creator>ramadevi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple CEO]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chairman]]></category>
		<category><![CDATA[Schmidt]]></category>

		<guid isPermaLink="false">http://www.tecnerd.com/?p=6380</guid>
		<description><![CDATA[Google chairman Eric Schmidt says Apple CEO Steve Jobs as the best boss in 100 years. Eric Schmidt, who sat on Apple&#8217;s board between 2006 and 2009, handed down the praise at a technology conference, and said that Apple&#8217;s former CEO deserved the praise because he built the company into a powerful corporation not once, [...]]]></description>
		<wfw:commentRss>http://www.tecnerd.com/2011/09/03/googles-schmidt-says-steve-jobs-is-best-boss-in-100-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 OS with Ribbon UI</title>
		<link>http://www.tecnerd.com/2011/04/05/windows-8-os-with-ribbon-ui/</link>
		<comments>http://www.tecnerd.com/2011/04/05/windows-8-os-with-ribbon-ui/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 11:27:14 +0000</pubDate>
		<dc:creator>V Nanditha</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[When Windows8 gets into market]]></category>
		<category><![CDATA[Why Microsoft choose Windows 8 for Tablets]]></category>

		<guid isPermaLink="false">http://www.tecnerd.com/?p=4171</guid>
		<description><![CDATA[Windows 8 OS with Ribbon UI like Tablets was something in news as leaked information from Microsoft development team. Ribbon-based interface lends to the Windows 8 is being readied for tablet computing. Windows 8 is also designed to be a cloud compatible or cloud based Operating System. Some analysts point out that Microsoft is trying to make [...]]]></description>
		<wfw:commentRss>http://www.tecnerd.com/2011/04/05/windows-8-os-with-ribbon-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Number Portability (MNP) Major Shifts</title>
		<link>http://www.tecnerd.com/2011/01/30/mobile-number-portability-mnp-major-shifts/</link>
		<comments>http://www.tecnerd.com/2011/01/30/mobile-number-portability-mnp-major-shifts/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 07:55:41 +0000</pubDate>
		<dc:creator>ramadevi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MNP]]></category>
		<category><![CDATA[Mobile Number Portability]]></category>

		<guid isPermaLink="false">http://www.tecnerd.com/?p=3765</guid>
		<description><![CDATA[Mobile Number Portability was launched on Jan 20 which enables mobile telephone users to retain their mobile telephone numbers when changing from one mobile network operator to another. Lets see the major shifts and gain and loss for different service providers in India  after MNP launch. These figures made available by telecom companies to the [...]]]></description>
		<wfw:commentRss>http://www.tecnerd.com/2011/01/30/mobile-number-portability-mnp-major-shifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to PayPal User Agreement in India and its implications</title>
		<link>http://www.tecnerd.com/2011/01/29/changes-to-paypal-user-agreement-in-india-and-its-implications/</link>
		<comments>http://www.tecnerd.com/2011/01/29/changes-to-paypal-user-agreement-in-india-and-its-implications/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 09:24:57 +0000</pubDate>
		<dc:creator>Siddartha</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[PayPal email]]></category>
		<category><![CDATA[PayPal India]]></category>
		<category><![CDATA[PayPal Indian transactions]]></category>
		<category><![CDATA[PayPal RBI]]></category>

		<guid isPermaLink="false">http://www.tecnerd.com/?p=3708</guid>
		<description><![CDATA[PayPal today has communicated the Changes to PayPal User Agreement in India to all its users in India. The changes seems to have far reaching implications for Indian users, bloggers and others who use PayPal to receive funds from their customers all over the world. The important changes include limitation of funds in excess of $500 per transaction, [...]]]></description>
		<wfw:commentRss>http://www.tecnerd.com/2011/01/29/changes-to-paypal-user-agreement-in-india-and-its-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia’s new CEO is Microsoft’s Stephen Elop.</title>
		<link>http://www.tecnerd.com/2010/09/10/nokias-new-ceo-is-microsofts-stephen-elop/</link>
		<comments>http://www.tecnerd.com/2010/09/10/nokias-new-ceo-is-microsofts-stephen-elop/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 09:45:32 +0000</pubDate>
		<dc:creator>ramadevi</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia's new CEO]]></category>
		<category><![CDATA[StephenElop]]></category>

		<guid isPermaLink="false">http://www.tecnerd.com/?p=1025</guid>
		<description><![CDATA[Nokia has just announced that CEO Olli-Pekka Kallasvuo is stepping down on september 2010. Kallasvou has been Nokia’s CEO since June 2006, but the company clearly took some hits with Apple’s entrance into the smart phone business in 2007 with the iPhone. Microsoft&#8217;s Stephen Elop is the new CEO  of Nokia. Nokia Chairman, Jorma Ollia has [...]]]></description>
		<wfw:commentRss>http://www.tecnerd.com/2010/09/10/nokias-new-ceo-is-microsofts-stephen-elop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
